The top 2 teams from each group will qualify for the knockout stages
All knockout rounds are over 2 legs (excluding the final)
FINAL
Played at Waterfall Arena (neutral venue)
SEMI FINALS
Random draw for all 4 teams
QUARTER FINALS
Worst placed Runner-up v Best placed winner
2nd Worst placed Runner-up v 2nd Best placed winner
3rd Worst placed Runner-up v 3rd Best placed winner
4th Worst placed Runner-up v 4th Best placed winner
(No teams from the same group can play each other)
GROUP TABLES
| Pos | GROUP 1 | Pld | Wn | Drw | Lst | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarnians | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
| 2 | Bombay Sapphire | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 3 | Flint Tropics | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 4 | Pompey Chimes | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
| Pos | GROUP 2 | Pld | Wn | Drw | Lst | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AFC Coventry | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
| 2 | Golden Eagles FC | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 3 | Arctic Storm | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| 4 | Highland Rangers | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| Pos | GROUP 3 | Pld | Wn | Drw | Lst | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Helsinki Hellhounds | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 |
| 2 | Sunset Knights | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 3 | Reykjavik Reapers | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 4 | Flyboys 1986 | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
| Pos | GROUP 4 | Pld | Wn | Drw | Lst | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Darlington All Stars | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| 2 | Kyushu Yakuza | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 3 | Rael Nerrad | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 4 | Hartlepool United | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
Sarnians
Bombay Sapphire
Flint Tropics
Pompey Chimes
AFC Coventry
Golden Eagles FC
Arctic Storm
Highland Rangers
Helsinki Hellhounds
Sunset Knights
Reykjavik Reapers
Flyboys 1986
Darlington All Stars
Kyushu Yakuza
Rael Nerrad
Hartlepool United