DIVISION ONE TABLE  



The bottom THREE clubs will relegate to Division Two

Pos TEAM Pld Wn Drw Lst GF GA GD PTS
1     Helsinki Hellhounds 3 3 0 0 13 1 12 9
2     Golden Eagles FC 3 3 0 0 9 1 8 9
3     Rael Nerrad 3 3 0 0 10 3 7 9
4     Sarnians 3 2 0 1 10 5 5 6
5     Flint Tropics 3 2 0 1 8 3 5 6
6     AFC Coventry 3 2 0 1 6 2 4 6
7     Pompey Chimes 3 2 0 1 6 5 1 6
8     Hartlepool United 3 2 0 1 7 8 -1 6
9     Sunset Knights 3 1 1 1 7 8 -1 4
10     Kyushu Yakuza 3 1 0 2 6 7 -1 3
11     Arctic Storm 3 1 0 2 3 7 -4 3
12     Bombay Sapphire 3 1 0 2 3 7 -4 3
13     Reykjavik Reapers 3 0 1 2 6 12 -6 1
14     Darlington All Stars 3 0 0 3 2 9 -7 0
15     Flyboys 1986 3 0 0 3 3 12 -9 0
16     Highland Rangers 3 0 0 3 1 10 -9 0



(c) OFMC 2026 Written by Darren Lear