HOLDERS: Helsinki Hellhounds
The top 2 teams from each group plus the TWO best thrid placed teams will qualify for the knockout stages
All knockout rounds are over 2 legs (excluding the final)
FINAL
Played at Waterfall Arena (neutral venue)
SEMI FINALS
QUARTER FINALS
Darlington All Stars |
![]() |
(1) 1-2 (3) |
|
Rael Nerrad |
Golden Eagles FC |
![]() |
(4) 3-1 (2) |
|
AFC Coventry |
Helsinki Hellhounds |
|
(4) 3-1 (1) |
|
Bomb'ay Sapphire |
Kyushu Yakuza |
|
(7) 4-1 (2) |
|
Reykjavik Reapers |
ROUND of 16
Cockney Cockrells |
![]() |
(4) 3-0 (5) |
|
Kyushu Yakuza |
Bombay Sapphire |
![]() |
(3) 0et0 (2) |
|
Thames Ironworjs |
AFC Coventry |
|
(2) 1et0 (1) | |
Pompey Chimes |
Dusseldorf Dragons |
|
(1) 0-2 (2) |
|
Darlington All Stars |
Flint Tropics |
|
(2) 1-0 (3) |
|
Rael Nerrad |
Hartlepool United |
|
(3) 3-5 (9) |
|
Helsinki Hellhounds |
Reykjavik Reapers |
|
(7) 4-0 (0) |
|
Arctic Storm |
Sunset Knights |
|
(2) 0-5 (10) |
|
Golden Eagles FC |
GROUP TABLES
| Pos | GROUP A | Pld | Wn | Drw | Lst | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Darlington All Stars-G | 6 | 3 | 2 | 1 | 12 | 8 | 4 | 11 |
| 2 | Sunset Knights-QL | 6 | 3 | 1 | 2 | 18 | 14 | 4 | 10 |
| 3 | Dyer Island Penguins | 6 | 2 | 1 | 3 | 9 | 12 | -3 | 7 |
| 4 | Rix Bombardiers | 6 | 1 | 2 | 3 | 9 | 14 | -5 | 5 |
| Pos | GROUP B | Pld | Wn | Drw | Lst | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pompey Chimes-GW | 6 | 2 | 3 | 1 | 10 | 4 | 6 | 9 |
| 2 | Delhi Cobras-QL | 6 | 2 | 3 | 1 | 9 | 6 | 3 | 9 |
| 3 | Shrews FC | 6 | 1 | 3 | 2 | 8 | 10 | -2 | 6 |
| 4 | The Real Foxes | 6 | 1 | 3 | 2 | 4 | 11 | -7 | 6 |
| Pos | GROUP C | Pld | Wn | Drw | Lst | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyushu Yakuza-GW | 6 | 6 | 0 | 0 | 22 | 9 | 13 | 18 |
| 2 | Reykjavik Reapers-QL | 6 | 3 | 0 | 3 | 15 | 15 | 0 | 9 |
| 3 | Hartlepool United-ql | 6 | 3 | 0 | 3 | 12 | 12 | 0 | 9 |
| 4 | United 1908 | 6 | 0 | 0 | 6 | 5 | 18 | -13 | 0 |
| Pos | GROUP D | Pld | Wn | Drw | Lst | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arctic Storm-GW | 6 | 5 | 0 | 1 | 15 | 5 | 10 | 15 |
| 2 | Flint Tropics-QL | 6 | 1 | 3 | 2 | 8 | 10 | -2 | 6 |
| 3 | Highland Rangers | 6 | 1 | 3 | 2 | 7 | 10 | -3 | 6 |
| 4 | Syracuse Saints | 6 | 1 | 2 | 3 | 5 | 10 | -5 | 5 |
| Pos | GROUP E | Pld | Wn | Drw | Lst | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Golden Eagles FC-GW | 6 | 3 | 2 | 1 | 12 | 6 | 6 | 11 |
| 2 | AFC Coventry-QL | 6 | 3 | 1 | 2 | 14 | 11 | 3 | 10 |
| 3 | Acorn Academicals | 6 | 1 | 3 | 2 | 6 | 11 | -5 | 6 |
| 4 | Sarnians | 6 | 1 | 2 | 3 | 5 | 9 | -4 | 5 |
| Pos | GROUP F | Pld | Wn | Drw | Lst | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Helsinki Hellhounds-GW | 6 | 5 | 0 | 1 | 18 | 7 | 11 | 15 |
| 2 | Rael Nerrad-QL | 6 | 3 | 2 | 1 | 13 | 8 | 5 | 11 |
| 3 | Flyboys 1986 | 6 | 2 | 1 | 3 | 10 | 15 | -5 | 7 |
| 4 | The Old Peacock | 6 | 0 | 1 | 5 | 5 | 16 | -11 | 1 |
| Pos | GROUP G | Pld | Wn | Drw | Lst | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Thames Ironworks-GW | 6 | 4 | 2 | 0 | 14 | 6 | 8 | 14 |
| 2 | Dusseldorf Dragons-QL | 6 | 3 | 1 | 2 | 16 | 14 | 2 | 10 |
| 3 | Cockney Cockrells-ql | 6 | 2 | 2 | 2 | 12 | 14 | -2 | 8 |
| 4 | Gyergyoi FC | 6 | 0 | 1 | 5 | 4 | 12 | -8 | 1 |
Darlington All Stars


Cockney Cockrells
Dusseldorf Dragons
Flint Tropics
Hartlepool United
Sunset Knights
Darlington All Stars-G
Sunset Knights-QL
Dyer Island Penguins
Rix Bombardiers
Pompey Chimes-GW
Delhi Cobras-QL
Shrews FC
The Real Foxes
Kyushu Yakuza-GW
Reykjavik Reapers-QL
Hartlepool United-ql
United 1908
Arctic Storm-GW
Flint Tropics-QL
Highland Rangers
Syracuse Saints
Golden Eagles FC-GW
AFC Coventry-QL
Acorn Academicals
Sarnians
Rael Nerrad-QL
Flyboys 1986
The Old Peacock
Thames Ironworks-GW
Dusseldorf Dragons-QL
Cockney Cockrells-ql
Gyergyoi FC