ROBBAILLIE ESCOCIA 



 SQUAD TEXT FILE 


Name         Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub  Min Mom Sav Con Ktk Kps Sht Gls Ass  DP Inj Sus Fit
----------------------------------------------------------------------------------------------------------------
W_Rotunda     30 usa 18  1  1  1 15 637   1   1   1   1   0   96   0   1   1   0   0   0   0   0   0   0   0 100
Nuevo_Chavi   22 per 14  1  1  1 12 310   1   1   1   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Jose_Chalbert 22 spa 11  1  1  1 12 150   1   1   1   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
M_Maculric    29 sco  1 16  7  2 24   1 852 189 372   1   0   96   0   0   0   0   0   0   0   0   0   0   0  98
Q_Kosmenovic  28 cro  1 16  7  2 24   1 663 240 373   1   0   96   0   0   0   0   0   0   0   0   0   0   0  98
Edy_Woight    24 ger  1 16  8  5 23   1 553 672 784   1   0   96   0   0   0   1   2   1   0   0   2   0   0  98
L_Clearwater  29 usa  1 15  4  3 27   1 793 734 391   1   0   96   0   0   0   2   0   0   0   0   0   0   0  98
Jackson_Plumb 27 jam  1 15  4  2 26   1 449 693 405   1   0   45   0   0   0   0   0   0   0   0   0   0   0 100
Ahmed_Ulmit   26 tur  1 15 10  3 25   1 280 916 357   1   1   51   0   0   0   1   0   0   0   0   0   0   0 100
Donati_Sassi  24 ita  1 13  7  5 24   1 801 396 352   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
S_Chudderley  17 eng  1 13  6  4 24   1 422 605 652   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Haer_McKinnon 28 ire  1  6 16  6 22   1 392 596 199   1   0   96   0   0   0   3   0   2   1   0   2   0   0  98
JI_PAPPILLION 25 fra  1  4 16 13 22   1 889 667 642   1   0   96   0   0   0   0   0   1   0   0   2   0   0  98
Shiavi_D_Asis 24 arg  1  6 16 12 23   1   2 480 274   1   0   96   1   0   0   0   3   3   2   0   0   0   0  98
A_Goodlad     29 aus  1 13 16  6 34   1 572 284 576   1   0   96   0   0   0   1   2   3   0   0   0   0   0  98
W_Michlig     26 ger  1  6 15  8 27   1 273 626 726   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Tito_Blanco   27 spa  1  7 14  2 24   1 432 621 471   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
B_Ribadeneyra 17 spa  1  4 13 10 21   1  90  85  90   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Jou_Laskovic  25 cro  1  6 10 15 23   1  21 232 680   1   0   45   0   0   0   0   1   1   0   1   0   0   0 100
Cul_MacGilip  24 sco  1  2 10 15 24   1 733 247 644   1   1   51   0   0   0   0   0   3   1   0   0   0   0 100
Dhruv_Khera   22 ind  1  2  3 12 21   1 373 408 813   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100

(c) OFMC 2025 Written by Darren Lear