PUSKAS ACADEMIA 



 SQUAD TEXT FILE 


Name         Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub  Min Mom Sav Con Ktk Kps Sht Gls Ass  DP Inj Sus Fit
----------------------------------------------------------------------------------------------------------------
Dbuszi        27 hun 16  1  1  1 15 932   1   1   1   1   0   94   0   7   5   0   0   0   0   0   0   0   0 100
Borazki       22 rus  9  1  1  1 12 150   1   1   1   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
B_Mayobo      27 con  1 18  8  2 24   1 766 637 392   1   0   94   0   0   0   2   3   1   0   0   2   0   0  98
Gyorgi_Sarosi 22 hun  1 17  9  2 26   1 259 807 712   1   0   94   0   0   0   2   2   1   0   0   0   0   0  98
Chris_Jeffers 28 usa  1 16 12  4 34   1 820 751 515   1   0   45   0   0   0   0   1   0   0   1   0   0   0 100
Gyuszi_Hont   26 hun  1 16 12 10 27   1 864 486 991   1   1   49   0   0   0   2   0   1   0   0   0   0   0 100
Ka_Jo_Lundrum 22 nor  1 16 13  3 31   1 723 688 682   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Kozma_Zolten  27 hun  1 15  8  2 24   1 984 398 360   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Paul_Bodin    27 wal  1 14 10  2 26   1 435 425 398   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Pol_Benitez   30 spa  1 13  3  2 25   1 662 459 388   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Mikki_Annunen 27 fin  1  2 17 14 28   1 705 214 259   1   0   94   0   0   0   0   1   0   0   0   0   0   0  98
Potzicer      29 swi  1  2 16  7 27   1 493 450 186   1   0   94   0   0   0   0   4   1   0   0   0   0   0  98
Gulayo_Mandor 29 hun  1  3 16 10 28   1 231 309 476   1   0   94   0   0   0   0   2   4   0   0   0   0   0  98
Spencer_Mason 22 usa  1 11 14  2 28   1 715 770 718   1   0   45   0   0   0   0   0   0   0   0   0   0   0 100
Hakan         17 rom  1  4 14  7 24   1 786 311  32   1   1   49   0   0   0   1   1   1   0   0   0   0   0 100
Joachim_Bussh 29 ger  1  3  8 16 25   1 915 669 535   1   0   94   0   0   0   0   1   4   0   0   0   0   0  98
S_Nakamura    25 jap  1  8 12 15 27   1 872 427 826   1   0   94   0   0   0   1   1   4   1   0   0   0   0  98
D_Nogueira    24 por  1  2  8 14 24   1 619 314 519   1   0   94   0   0   0   0   3   2   0   0   0   0   0  98

(c) OFMC 2025 Written by Darren Lear