DIVISION TWO TABLE  



The top 2 clubs will promote automatically
The teams finishing 3rd, 4th, 5th and 6th will enter the playoffs to win promotion


PosTEAMPldWnDrwLstGFGAGDPTS
1     Cockney Cockrells 9 6 2 116 8 8 20
2     The Real Foxes 9 6 2 124 17 7 20
3     Hartlepool United 9 5 1 321 16 5 16
4     Flyboys 1986 9 5 1 320 18 2 16
5     Gyergyoi FC 9 4 3 219 13 6 15
6     Flint Tropics 9 4 2 318 14 4 14
7     Rix Bombardiers 9 4 1 427 29 -2 13
8     Acorn Academicals 9 3 2 420 19 1 11
9     Dyer Island Penguins 9 3 1 513 16 -3 10
10     AFC Coventry 9 3 1 512 15 -3 10
11     United 1908 9 2 3 421 23 -2 9
12     The Old Peacock 9 2 3 4 9 14 -5 9
13     Shrews FC 9 2 2 510 18 -8 8
14     Syracuse Saints 9 1 2 616 26-10 5



(c) OFMC 2025 Written by Darren Lear