DIVISION TWO TABLE  



The top 2 clubs will promote automatically
The teams finishing 3rd, 4th, 5th and 6th will enter the playoffs to win promotion

Pos TEAM Pld Wn Drw Lst GF GA GD PTS
CHM     Hartlepool United 25 14 4 7 47 32 15 46
Plo     Flyboys 1986 25 13 3 9 60 51 9 42
Plo     Cockney Cockrells 25 13 3 9 40 34 6 42
4     AFC Coventry 25 12 4 9 42 34 8 40
5     The Real Foxes 25 10 9 6 49 44 5 39
6     The Old Peacock 25 11 5 9 33 30 3 38
7     Flint Tropics 25 10 7 8 44 46 -2 37
8     Gyergyoi FC 25 9 9 7 43 37 6 36
9     Shrews FC 25 9 6 10 38 44 -6 33
10     Rix Bombardiers 25 9 4 12 59 72 -13 31
11     United 1908 25 8 5 12 41 48 -7 29
12     Acorn Academicals 25 7 6 12 51 53 -2 27
13     Dyer Island Penguins 25 6 6 13 34 42 -8 24
14     Syracuse Saints 25 6 5 14 43 57 -14 23



(c) OFMC 2025 Written by Darren Lear