EASTERN WHIRLWINDS 



 SQUAD TEXT FILE 


Name         Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub  Min Mom Sav Con Ktk Kps Sht Gls Ass  DP Inj Sus Fit
----------------------------------------------------------------------------------------------------------------
L_Van_Angel   26 ned 19  1  1  1 15 778   1   1   1   1   0   93   0   5   3   0   0   0   0   0   0   0   0 100
T_Trinity     27 eng 13  1  1  1 12 921   1   1   1   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
V_Hicks       22 eng  9  1  1  1 12 488   1   1   3   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Opius_Compo   26 spa  1 17  5  3 19   1 280 491 345   1   0   93   0   0   0   1   0   0   0   0   0   0   0  98
Indio_Volante 29 mex  1 17  5  3 27   1  54 243 376   1   0   93   0   0   0   0   1   0   0   0   0   0   0  98
J_McClintock  28 sco  1 16  6  2 24   1 851 255 354   1   0   93   0   0   0   3   0   0   0   0   0   0   0  98
Chon_Wai      27 kor  1 15  4  2 23   1 661 110 363   1   0   93   0   0   0   2   0   0   0   0   2   0   0  98
M_Sotomayor   27 arg  1 15  8  2 25   1 239 384 320   1   0   93   0   0   0   0   1   0   0   0   0   0   0  98
Don_Mortimer  28 eng  1 14  6  2 25   1 767  93 251   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
V_Holliday    27 eng  1 12  6  2 26   1 655 708 323   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Raul_Tuco     27 mex  1  7 16  5 22   1 221 740 344   1   0   93   0   0   0   0   1   0   0   0   0   0   0  98
Min_So_Jouy   27 kor  1 13 16  2 22   1   3 659 529   1   0   57   0   0   0   0   0   0   0   0   0   0   0 100
Mark_Walters  25 eng  1  4 15 12 23   1 484 256 580   1   1   36   0   0   0   0   1   0   0   0   0   0   0 100
Micky_Hazard  29 eng  1  2 15 11 28   1 493  54 994   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Ramon_Baxter  26 swi  1  2 14  9 27   1 558 972 185   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Paul_Twoulle  25 bel  1 10 14  2 19   1 761 556 682   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Yul_Adams     26 eng  1  2 13  5 28   1 204 938 816   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Ed_Cole       26 aus  1 11 13  2 19   1  14  42 581   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Tol_Josyhuem  23 spa  1  3  6 15 21   1 353 512 393   1   0   93   0   0   0   0   0   1   0   0   2   0   0  98
M_Kozdoba     24 ukr  1  3  8 14 24   1  94 161 501   1   0   93   0   0   0   1   1   0   0   0   0   0   0  98
Kilo_Granitt  27 zim  1  2  9 13 23   1 614 989 914   1   0   45   0   0   0   0   0   0   0   0   0   0   0 100
Carlos_Manco  26 mex  1  2  7 13 22   1 466 185 434   1   1   48   0   0   0   0   0   1   0   0   0   0   0 100
Jud_Ringo     25 spa  1  2  5 12 24   1 513 579 216   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100

(c) OFMC 2025 Written by Darren Lear