TOP SCORERS
OVERALL
| Player | Goals | Games |
|---|---|---|
JASPER_OLAFF ![]() | 25 | 33 |
P_Chernyshev ![]() | 22 | 39 |
Julio_Xavier ![]() | 22 | 42 |
Codi_Domino ![]() | 20 | 29 |
Caoimhin_Og ![]() | 20 | 41 |
Nissim_Asayag ![]() | 19 | 33 |
Oli_Marcentos ![]() | 19 | 33 |
LASZLO_KISS ![]() | 18 | 27 |
DIVISION 1
| Player | Goals | Games |
|---|---|---|
P_Chernyshev ![]() | 22 | 39 |
Julio_Xavier ![]() | 22 | 42 |
Codi_Domino ![]() | 20 | 29 |
Caoimhin_Og ![]() | 20 | 41 |
Nissim_Asayag ![]() | 19 | 33 |
Oli_Marcentos ![]() | 19 | 33 |
LASZLO_KISS ![]() | 18 | 27 |
Raffi_Karrar ![]() | 17 | 43 |
DIVISION 2
| Player | Goals | Games |
|---|---|---|
JASPER_OLAFF ![]() | 25 | 33 |
J_Brutus ![]() | 18 | 30 |
Paolo_Guille ![]() | 17 | 32 |
K_Helleniuse+ ![]() | 15 | 31 |
Juan_Fuertes ![]() | 15 | 32 |
Declan_Mace ![]() | 14 | 28 |
Steve_Bull ![]() | 14 | 34 |
GEORGY_ORVID ![]() | 13 | 26 |
BEST ASSISTERS
OVERALL
| Player | Assists | Games |
|---|---|---|
Oli_Marcentos ![]() | 13 | 33 |
Lyle_Warwick ![]() | 13 | 41 |
Lyle_Simons ![]() | 9 | 26 |
RIOR_KIRKWELL ![]() | 9 | 31 |
D_Bourrin ![]() | 9 | 35 |
Yuya_Maeta+ ![]() | 9 | 38 |
James_McClare ![]() | 9 | 42 |
T_Taylor ![]() | 9 | 42 |
DIVISION 1
| Player | Assists | Games |
|---|---|---|
Oli_Marcentos ![]() | 13 | 33 |
Lyle_Warwick ![]() | 13 | 41 |
D_Bourrin ![]() | 9 | 35 |
James_McClare ![]() | 9 | 42 |
T_Taylor ![]() | 9 | 42 |
Dor_Amsalam ![]() | 8 | 28 |
B_Prittwick ![]() | 8 | 36 |
TURAIS_RIGEL ![]() | 8 | 36 |
DIVISION 2
| Player | Assists | Games |
|---|---|---|
Lyle_Simons ![]() | 9 | 26 |
RIOR_KIRKWELL ![]() | 9 | 31 |
Yuya_Maeta+ ![]() | 9 | 38 |
Georgi_Follis ![]() | 8 | 29 |
Puell_Houtte ![]() | 8 | 34 |
Gui_Fernando ![]() | 7 | 28 |
K_Grabovskis ![]() | 7 | 30 |
MICHAEL_DOYLE ![]() | 7 | 31 |
MOST PASSES
OVERALL
| Player | Passes | Games |
|---|---|---|
Lyle_Warwick ![]() | 98 | 41 |
Leda_Cygnus ![]() | 93 | 41 |
James_McClare ![]() | 83 | 42 |
O_Shynkarenko ![]() | 82 | 39 |
E_Shephard ![]() | 80 | 40 |
Reio_Fuego ![]() | 79 | 27 |
Po_Han_Swoung ![]() | 76 | 33 |
Vitor_Ienko ![]() | 73 | 33 |
DIVISION 1
| Player | Passes | Games |
|---|---|---|
Lyle_Warwick ![]() | 98 | 41 |
Leda_Cygnus ![]() | 93 | 41 |
James_McClare ![]() | 83 | 42 |
O_Shynkarenko ![]() | 82 | 39 |
E_Shephard ![]() | 80 | 40 |
Reio_Fuego ![]() | 79 | 27 |
D_Bourrin ![]() | 71 | 35 |
Oli_Marcentos ![]() | 69 | 33 |
DIVISION 2
| Player | Passes | Games |
|---|---|---|
Po_Han_Swoung ![]() | 76 | 33 |
Vitor_Ienko ![]() | 73 | 33 |
Paul_Ince ![]() | 71 | 33 |
Steph_Denke ![]() | 70 | 31 |
Yuya_Maeta+ ![]() | 68 | 38 |
T_Pemberton ![]() | 66 | 31 |
Lyle_Simons ![]() | 65 | 26 |
RIOR_KIRKWELL ![]() | 63 | 31 |
TOP TACKLERS
OVERALL
| Player | Tackles | Games |
|---|---|---|
Andy_Brooming ![]() | 62 | 36 |
S_McQueen ![]() | 59 | 35 |
Juan_Guiilerm ![]() | 58 | 37 |
Bohdan_Kidruk ![]() | 53 | 25 |
Stan_Ravrock ![]() | 53 | 31 |
Gil_Ramos ![]() | 52 | 30 |
Denis_Irwin ![]() | 52 | 33 |
John_Wright ![]() | 52 | 34 |
DIVISION 1
| Player | Tackles | Games |
|---|---|---|
Gil_Ramos ![]() | 52 | 30 |
Reece_Evans ![]() | 50 | 30 |
Oda_Nobunaga ![]() | 50 | 39 |
B_Kechakmadze ![]() | 47 | 28 |
Rodger_Davies ![]() | 47 | 28 |
Belisarius ![]() | 46 | 28 |
Enzo_Fratelli ![]() | 45 | 28 |
Guialli_Khan ![]() | 45 | 33 |
DIVISION 2
| Player | Tackles | Games |
|---|---|---|
Andy_Brooming ![]() | 62 | 36 |
S_McQueen ![]() | 59 | 35 |
Juan_Guiilerm ![]() | 58 | 37 |
Bohdan_Kidruk ![]() | 53 | 25 |
Stan_Ravrock ![]() | 53 | 31 |
Denis_Irwin ![]() | 52 | 33 |
John_Wright ![]() | 52 | 34 |
J_Jaalonen ![]() | 51 | 32 |
MOST SAVES
OVERALL
| Player | Saves | Games |
|---|---|---|
Lev_Yashin ![]() | 321 | 37 |
A_Bartlett ![]() | 308 | 39 |
Okuninushi ![]() | 294 | 43 |
Hiro_Hikkara ![]() | 291 | 44 |
Rob_Cundy ![]() | 284 | 31 |
Ed_Jackson ![]() | 278 | 38 |
David_James ![]() | 277 | 39 |
K_Uzbaezanov ![]() | 267 | 36 |
DIVISION 1
| Player | Saves | Games |
|---|---|---|
Lev_Yashin ![]() | 321 | 37 |
A_Bartlett ![]() | 308 | 39 |
Okuninushi ![]() | 294 | 43 |
Hiro_Hikkara ![]() | 291 | 44 |
Ed_Jackson ![]() | 278 | 38 |
David_James ![]() | 277 | 39 |
D_Friedhelm ![]() | 265 | 37 |
P_Andrewsen ![]() | 252 | 40 |
DIVISION 2
| Player | Saves | Games |
|---|---|---|
Rob_Cundy ![]() | 284 | 31 |
K_Uzbaezanov ![]() | 267 | 36 |
D_Veisbuks ![]() | 260 | 33 |
P_Schmeichel ![]() | 257 | 37 |
Guaz_Herreira ![]() | 251 | 37 |
Fezile_Botha ![]() | 224 | 35 |
Matt_Murray ![]() | 219 | 35 |
R_Rinne ![]() | 204 | 33 |
MOST SHOTS
OVERALL
| Player | Shots | Games |
|---|---|---|
Caoimhin_Og ![]() | 170 | 41 |
LASZLO_KISS ![]() | 165 | 27 |
Raffi_Karrar ![]() | 155 | 43 |
Juan_Fuertes ![]() | 143 | 32 |
Julio_Xavier ![]() | 133 | 42 |
Declan_Mace ![]() | 130 | 28 |
C_HarrisJones ![]() | 129 | 43 |
Paolo_Guille ![]() | 126 | 32 |
DIVISION 1
| Player | Shots | Games |
|---|---|---|
Caoimhin_Og ![]() | 170 | 41 |
LASZLO_KISS ![]() | 165 | 27 |
Raffi_Karrar ![]() | 155 | 43 |
Julio_Xavier ![]() | 133 | 42 |
C_HarrisJones ![]() | 129 | 43 |
P_Chernyshev ![]() | 124 | 39 |
E_Shephard ![]() | 118 | 40 |
JACK_GROVES ![]() | 118 | 41 |
DIVISION 2
| Player | Shots | Games |
|---|---|---|
Juan_Fuertes ![]() | 143 | 32 |
Declan_Mace ![]() | 130 | 28 |
Paolo_Guille ![]() | 126 | 32 |
DEREK_DOUGAN ![]() | 113 | 29 |
Steve_Bull ![]() | 108 | 34 |
R_KROLLIS ![]() | 107 | 30 |
Robert_Franke ![]() | 107 | 34 |
O_DZENITIS ![]() | 106 | 31 |
MOST MAN OF THE MATCH
OVERALL
| Player | MotM | Games |
|---|---|---|
Oli_Marcentos ![]() | 7 | 33 |
Raffi_Karrar ![]() | 7 | 43 |
Codi_Domino ![]() | 6 | 29 |
Paolo_Guille ![]() | 6 | 32 |
JASPER_OLAFF ![]() | 6 | 33 |
DANIEL_CHIMES ![]() | 5 | 23 |
LASZLO_KISS ![]() | 5 | 27 |
Juan_Fuertes ![]() | 5 | 32 |
DIVISION 1
| Player | MotM | Games |
|---|---|---|
Oli_Marcentos ![]() | 7 | 33 |
Raffi_Karrar ![]() | 7 | 43 |
Codi_Domino ![]() | 6 | 29 |
LASZLO_KISS ![]() | 5 | 27 |
Nissim_Asayag ![]() | 5 | 33 |
P_Chernyshev ![]() | 5 | 39 |
Caoimhin_Og ![]() | 5 | 41 |
D_Anderton ![]() | 4 | 29 |
DIVISION 2
| Player | MotM | Games |
|---|---|---|
Paolo_Guille ![]() | 6 | 32 |
JASPER_OLAFF ![]() | 6 | 33 |
DANIEL_CHIMES ![]() | 5 | 23 |
Juan_Fuertes ![]() | 5 | 32 |
Rico_Eunzo ![]() | 4 | 24 |
Thwala_Msibi ![]() | 4 | 24 |
Declan_Mace ![]() | 4 | 28 |
G_RUTTER ![]() | 4 | 28 |
DISCIPLINARY POINTS
OVERALL
| Player | Dpts | Games |
|---|---|---|
G_RUTTER ![]() | 24 | 28 |
Fredi_Jaspko ![]() | 24 | 29 |
Bhima_Hegadi+ ![]() | 24 | 31 |
Pedro_Gualey ![]() | 22 | 23 |
Akash_Sriva ![]() | 22 | 28 |
Atto_Mohammed ![]() | 20 | 26 |
Danni ![]() | 20 | 26 |
Martin_Savers ![]() | 18 | 24 |
DIVISION 1
| Player | Dpts | Games |
|---|---|---|
Pedro_Gualey ![]() | 22 | 23 |
Akash_Sriva ![]() | 22 | 28 |
Danni ![]() | 20 | 26 |
Martin_Savers ![]() | 18 | 24 |
B_Tanaka ![]() | 18 | 25 |
B_Kechakmadze ![]() | 18 | 28 |
Abbas_Singh ![]() | 18 | 29 |
E_Shephard ![]() | 18 | 40 |
DIVISION 2
| Player | Dpts | Games |
|---|---|---|
G_RUTTER ![]() | 24 | 28 |
Fredi_Jaspko ![]() | 24 | 29 |
Bhima_Hegadi+ ![]() | 24 | 31 |
Atto_Mohammed ![]() | 20 | 26 |
Riordan_Huwe ![]() | 18 | 29 |
P_T_Bruns ![]() | 18 | 30 |
DAN_VEN_JOULE ![]() | 18 | 32 |
Weston_Piper ![]() | 16 | 18 |
























